All Categories
Your shopping cart is empty!
Maximize Efficiency in Your Reef Setup with the Red Sea ReefCanSpace-Saving Vertical Design: Take advantage of unused vertical space in your aquarium ..
Maximize Efficiency in Your Reef Setup with the Red Sea ReefCan
Innovative Design for Enhanced Convenience
The Red Sea ReefCan is a top choice for aquarists looking to maximize their RO water storage without sacrificing valuable floor space. By utilizing vertical space efficiently, the ReefCan holds more water in a compact footprint. The transparent body with its embedded water scale lets you easily check water levels without needing to open the reservoir.
Simplified Maintenance and Setup
With a front opening for easy refill and a rear opening designed for cable and tube management, the ReefCan streamlines the installation and maintenance of your auto top-off system. The rear access point is large enough to accommodate any ATO pump with a diameter of up to 2.3 inches, ensuring compatibility with a wide range of equipment.
Optimized for ReefATO+
While the ReefCan is suitable for most ATO systems, it's specifically designed to hold the ReefATO+ syphon breaker. Once you set up the cables, you won't need to disconnect them except for occasional pump maintenance. The ReefCan is a no brainer for ReefATO+ users.
Specifications
Volume: 18 Liters (4.8 Gallons)
Height: 22"
Width: 3.5"
Depth: 17"
Pump Opening Size: 2.3" Diameter
Specifications
Volume: 40 Liters (10.6 Gallons)
Height: 22"
Width: 7"
Depth: 20"
Pump Opening Size: 2.3" Diameter
Red Sea Aquarium Compatibility
| Red Sea System | ReefCan 18 | ReefCan 40 |
| REEFER G2/G2+ 170 | YES | Not Compatible |
| REEFER G2/G2+ 200 | YES | Not Compatible |
| REEFER G2/G2+ 250 | YES | Not Compatible |
| REEFER G2/G2+ 300 | YES | YES |
| REEFER G2/G2+ 350 | YES | Not Compatible |
| REEFER G2/G2+ 425 | YES | YES |
| REEFER G2/G2+ 525 | YES | YES |
| REEFER G2/G2+ 625 | YES | YES |
| REEFER G2/G2+ 750 | YES | YES |
| REEFER G2/G2+ 900 | YES | YES |
| REEFER G2/G2+ S-850 | YES | YES |
| REEFER G2/G2+ S-100 | YES | YES |
| REEFER MAX 170 G2+ | Not Compatible | Not Compatible |
| REEFER MAX 200 G2+ | Not Compatible | Not Compatible |
| REEFER MAX 250 G2+ | YES | Not Compatible |
| REEFER MAX 300 G2+ | YES | YES* |
| REEFER MAX 350 G2+ | YES | Not Compatible |
| REEFER MAX 425 G2+ | YES | YES |
| REEFER MAX 524 G2+ | YES | YES |
| REEFER MAX 625 G2+ | YES | YES |
| REEFER MAX 750 G2+ | YES | YES |
| REEFER MAX 900 G2+ | YES | YES |
| REEFER MAX S-550 G2+ | YES | YES |
| REEFER MAX S-700 G2+ | YES | YES |
| REEFER MAX S-850 G2+ | YES | YES |
| REEFER MAX S-1000 G2+ | YES | YES |
| Peninsula MAX 350 G2+ | YES | Not Compatible |
| Peninsula MAX 500 G2+ | YES | YES |
| Peninsula MAX S-700 G2+ | YES | YES |
| Peninsula MAX S-950 G2+ | YES | YES |
| DESKTOP Cube | Not Compatible | Not Compatible |
| DESKTOP Peninsula | YES | YES |
| MAX NANO Cube | Not Compatible | Not Compatible |
| MAX NANO Peninsula | YES | YES |
| MAX NANO XL | YES | YES |
| MAX E-170 | YES | YES |
| MAX E-260 | YES | YES |
| MAX S-400 | YES | YES |
| MAX S-500 | YES | YES |
| MAX S-650 | YES | YES |
*ReefDose cannot be mounted on the Slide Out Control Panel
Mirum est notare quam littera gothica, quam nunc putamus parum claram anteposuerit litterarum formas.
